US Chess Discussion

Welcome! This blog has no connection with the USCF. It's a blog where I provide chess fans with general information about US Chess as well as the USCF. It's also a site where everyone can productively discuss or ask questions about various USCF issues! Your contributions and comments are welcome! PLEASE KEEP IT CIVIL & RESPECT OTHERS! Enjoy! All posts that do not meet this guideline will be deleted -- WIN WITH GRACE, LOSE WITH DIGNITY!(TM) --- 2006 Susan PolgarĀ©

Friday, January 09, 2009

USCF Finances



Current Qtr
This Year
% Current Qtr
Last Year
% Year to
Date This Year
% Year to
Date Last Year
%
Membership Revenue







Regular Membership $ 128,225 21.29 $ 195,136 26.75 $ 270,936 22.93 $ 342,655 26.46
Senior 24,723 4.10 31,101 4.26 51,287 4.34 49,225 3.80
Family 27,843 4.62 22,425 3.07 38,886 3.29 35,210 2.72
Young Adult 30,941 5.14 34,354 4.71 44,699 3.78 47,754 3.69
Youth 46,220 7.67 44,632 6.12 64,735 5.48 62,253 4.81
Scholastic 119,516 19.84 125,792 17.25 147,613 12.49 153,001 11.81
Sustaining 6,569 1.09 5,855 0.80 14,443 1.22 14,576 1.13
Life 6,000 1.00 4,500 0.62 13,000 1.10 11,000 0.85
Trial Memberships 372 0.06 1,004 0.14 1,102 0.09 2,264 0.17
Tournament Memberships 1,591 0.26 (47) (0.01) 1,567 0.13 (77) (0.01)
Affiliate memberships 11,142 1.85 10,520 1.44 18,972 1.61 18,160 1.40
Misc. Memberships 1,245 0.21 2,060 0.28 3,003 0.25 4,249 0.33









Total Membership Revenues 404,387 67.14 477,332 65.45 670,243 56.71 740,270 57.15


















Sales







Warehouse 136 0.02 535 0.07 139 0.01 1,126 0.09
Chess Cafe 25,185 4.18 34,857 4.78 49,483 4.19 68,993 5.33









Total Sales 25,321 4.20 35,392 4.85 49,622 4.20 70,119 5.41


















Magazine Revenue







C/L Newsstand 3,171 0.53 (170) (0.02) 7,018 0.59 926 0.07
C/L Advertising 24,120 4.00 25,744 3.53 48,448 4.10 53,623 4.14
C/L Subscriptions 11,577 1.92 12,528 1.72 16,940 1.43 18,846 1.46
TLA's 11,721 1.95 10,564 1.45 22,509 1.90 22,840 1.76









Total Magazine Revenue 50,589 8.40 48,666 6.67 94,915 8.03 96,235 7.43


















Other Services







USCF Rating Fees 30,251 5.02 22,224 3.05 53,702 4.54 38,501 2.97
Crosstable Fees 162 0.03 224 0.03 302 0.03 386 0.03
Mailing List 1,568 0.26 2,462 0.34 3,315 0.28 3,902 0.30
FIDE Fees 3,260 0.54 0 0.00 8,094 0.68 0 0.00









Total Other Services 35,241 5.85 24,910 3.42 65,413 5.54 42,789 3.30


















Tournament Revenues







Tournaments - USCF 81,229 13.49 50,107 6.87 159,267 13.48 226,741 17.51
Tournaments - Other 504 0.08 0 0.00 11,272 0.95 0 0.00
Correspondence Chess 3,557 0.59 2,295 0.31 7,300 0.62 4,173 0.32
Tournaments - FIDE (1,961) (0.33) 67,360 9.24 87,034 7.36 68,457 5.29









Total Tournament Revenues 83,329 13.84 119,762 16.42 264,873 22.41 299,371 23.11


















Other Misc. Income







Royalties 1,604 0.27 2,544 0.35 7,825 0.66 9,720 0.75
Fundraising 50 0.01 444 0.06 50 0.00 444 0.03
Donations - General 312 0.05 1,485 0.20 24,715 2.09 14,028 1.08
Donations - GM Benefits 0 0.00 789 0.11 0 0.00 1,502 0.12
Interest Income 7,035 1.17 11,977 1.64 7,061 0.60 14,574 1.13
Other Misc. Income 18 0.00 6,981 0.96 3,249 0.27 7,076 0.55
Dividend Income 1,201 0.20 377 0.05 2,407 0.20 377 0.03
Gain/(Loss) on LMA Investments (6,783) (1.13) (1,300) (0.18) (8,582) (0.73) (1,300) (0.10)









Total Other Misc Income 3,437 0.57 23,297 3.19 36,725 3.11 46,421 3.58


















Total Revenue 602,304 100.00 729,359 100.00 1,181,791 100.00 1,295,205 100.00


















Magazine Expenses







Printing Expenses 77,530 12.87 80,276 11.01 158,440 13.41 163,877 12.65
Mailing Expenses 85,568 14.21 78,408 10.75 148,905 12.60 150,657 11.63
Contributor Fees - Publication 24,471 4.06 24,060 3.30 46,499 3.93 52,494 4.05
C/L Newstand Expenses 2,531 0.42 0 0.00 4,125 0.35 0 0.00









Total Magazine Expenses 190,100 31.56 182,744 25.06 357,969 30.29 367,028 28.34


















Books & Equipment







Catalog Mailing - Publications 316 0.05 387 0.05 479 0.04 584 0.05









Total Books & Equipment 316 0.05 387 0.05 479 0.04 584 0.05


















Web Services







Web Site Design & Maint-Memb 2,000 0.33 0 0.00 6,000 0.51 0 0.00









Total Web Services 2,000 0.33 0 0.00 6,000 0.51 0 0.00


















Promotional







Gift Certificates 14 0.00 0 0.00 116 0.01 0 0.00
Rating Supplements 0 0.00 (5) (0.00) 0 0.00 (12) (0.00)
Renewals & Promotions 15,536 2.58 6,392 0.88 19,649 1.66 18,841 1.45
Fundraising Expense 0 0.00 160 0.02 0 0.00 110 0.01
Advertising 162 0.03 1,746 0.24 274 0.02 2,186 0.17









Total Promotional 15,712 2.61 8,293 1.14 20,039 1.70 21,125 1.63


















Tournament







Tour. Exp. - USCF 29,170 4.84 (14,311) (1.96) 110,264 9.33 164,810 12.72
Tour. Exp. - FIDE 75,738 12.57 89,364 12.25 189,827 16.06 91,867 7.09
Correspondence Chess Expense 1,375 0.23 0 0.00 4,862 0.41 0 0.00









Total Tournament 106,283 17.65 75,053 10.29 304,953 25.80 256,677 19.82


















Personnel







Payroll 186,623 30.98 184,980 25.36 349,244 29.55 378,978 29.26
Fringe Benefits 23,616 3.92 23,764 3.26 46,842 3.96 46,531 3.59
Workmens' Comp. Insurance 0 0.00 0 0.00 0 0.00 165 0.01
Payroll Taxes 13,891 2.31 13,704 1.88 26,311 2.23 28,740 2.22
Profit Sharing 41,267 6.85 0 0.00 41,267 3.49 0 0.00
Employee Incentives 398 0.07 574 0.08 883 0.07 1,114 0.09









Total Personnel 265,795 44.13 223,022 30.58 464,547 39.31 455,528 35.17


















General and Administrative







Airfare Expenses 0 0.00 (1,301) (0.18) 0 0.00 2,478 0.19
Food & Lodging Expenses 0 0.00 295 0.04 250 0.02 2,461 0.19
Mileage/Parking/Car Rental 336 0.06 4,388 0.60 410 0.03 7,073 0.55
Per Diem Expenses 652 0.11 3,100 0.43 1,302 0.11 6,230 0.48
Miscellaneous Travel 2,831 0.47 2,098 0.29 4,047 0.34 3,262 0.25
Contract Employee 42,338 7.03 0 0.00 80,704 6.83 0 0.00
General Postage 9,290 1.54 30,759 4.22 20,392 1.73 35,703 2.76
Office Supplies 2,383 0.40 3,744 0.51 5,948 0.50 9,467 0.73
Professional Fees 96,977 16.10 67,236 9.22 119,994 10.15 119,278 9.21
Rent - Warehouse-Admin. 0 0.00 1,725 0.24 0 0.00 3,450 0.27
Utilities - Telephone 6,298 1.05 6,415 0.88 12,402 1.05 12,706 0.98
Utilities - Elect/Gas/Water 4,034 0.67 2,632 0.36 6,838 0.58 4,176 0.32
Gen. Liability Insurance 4,350 0.72 8,215 1.13 8,700 0.74 15,285 1.18
Repairs & Maint. 4,218 0.70 4,738 0.65 13,806 1.17 9,931 0.77
Property Taxes 1,204 0.20 3,788 0.52 1,204 0.10 3,788 0.29
Computer Software 0 0.00 0 0.00 557 0.05 0 0.00
Office Equipment 0 0.00 33 0.00 109 0.01 33 0.00
Rent - Equipt. 2,559 0.42 4,662 0.64 7,317 0.62 8,465 0.65
Commissions-Memberships 222 0.04 80 0.01 1,191 0.10 80 0.01
Interest Expense 10,561 1.75 7,872 1.08 17,877 1.51 15,473 1.19
LMA Investment Fees 0 0.00 0 0.00 0 0.00 20 0.00
Bank Charges 803 0.13 148 0.02 1,683 0.14 256 0.02
Credit Card Charges 12,700 2.11 13,693 1.88 25,793 2.18 26,014 2.01
Miscellaneous Expenses 503 0.08 987 0.14 1,980 0.17 4,059 0.31









Total General and Administrative 202,259 33.58 165,307 22.66 332,504 28.14 289,688 22.37


















Governance







Executive Board Expenses 0 0.00 621 0.09 0 0.00 621 0.05
FIDE Governance 0 0.00 5,102 0.70 0 0.00 5,102 0.39
Election Expense 0 0.00 0 0.00 6,701 0.57 6,409 0.49
US Open Governance 11,671 1.94 4,668 0.64 16,067 1.36 16,378 1.26
Travel - Executive Board 449 0.07 888 0.12 1,265 0.11 2,214 0.17
Misc. - Executive Board 2,330 0.39 919 0.13 3,050 0.26 1,968 0.15









Total Governance 14,450 2.40 12,198 1.67 27,083 2.29 32,692 2.52









Total Expenses (796,915) (132.31) (667,004) (91.45) (1,513,574) (128.07) (1,423,322) (109.89)


















Net Cash Income (Loss) (194,611) (32.31) 62,355 8.55 (331,783) (28.07) (128,117) (9.89)


0.00
0.00
0.00
0.00
Noncash (Income) and Expenses 0.00
0.00
0.00
0.00
Curr. Def.- Reg. Adult 27,797 4.62 75,847 10.40 56,179 4.75 123,178 9.51
Prior Year Deferred (32,300) (5.36) (42,600) (5.84) (64,600) (5.47) (85,200) (6.58)
Curr. Def.- Senior 6,411 1.06 13,258 1.82 13,253 1.12 17,969 1.39
Prior Years Deferred (5,174) (0.86) 0 0.00 (10,349) (0.88) 0 0.00
Curr.Def.-Young Adult 5,185 0.86 10,203 1.40 8,086 0.68 13,621 1.05
Prior Years Deferred (4,808) (0.80) 0 0.00 (9,615) (0.81) 0 0.00
Curr. Def. - Youth 6,127 1.02 9,935 1.36 9,103 0.77 14,748 1.14
Prior Years Deferred (3,128) (0.52) 0 0.00 (6,255) (0.53) 0 0.00
Curr. Def.- Scholastic 12,312 2.04 21,152 2.90 15,906 1.35 26,513 2.05
Prior Years Deferred (8,485) (1.41) 0 0.00 (16,969) (1.44) 0 0.00
Curr. Def.- Sustaining 5,906 0.98 620 0.09 11,479 0.97 3,201 0.25
Prior Years Deferred (1,397) (0.23) (568) (0.08) (2,704) (0.23) (1,960) (0.15)
Curr. Def.- Life Member 5,906 0.98 4,275 0.59 12,556 1.06 10,350 0.80
Prior Years Deferred (24,955) (4.14) (10,794) (1.48) (48,366) (4.09) (37,431) (2.89)
Depr. & Amortization 15,193 2.52 14,193 1.95 29,441 2.49 28,560 2.21









Net Noncash (Income)/Expenses 4,590 0.76 95,521 13.10 (2,855) (0.24) 113,549 8.77


















Net Income (Loss) ($ 199,201) (33.07) ($ 33,166) (4.55) ($ 328,928) (27.83) ($ 241,666) (18.66)

Labels: ,

2 Comments:

  • At Friday, January 09, 2009 8:59:00 PM, Anonymous Anonymous said…

    Another $330,000 down the drain. But let's award the ED behind these massive losses another spanking 2 year deal.

     
  • At Thursday, April 02, 2009 12:50:00 AM, Anonymous an ordinary chessplayer said…

    Seems the %-calculations in the (sub)totals rows are in error. You can't just sum the above %s. You need to calculate the total % based on the adjacent figures in the total row, similar to the way the individual %s were calculated.

     

Post a Comment

<< Home