Another loss of 2,344 members
Loss of 2344 members in the past 12 months under the leadership of Bill Goichberg and Jim Berry.
April 2008
Type Total 12/below 13-15 16-19 20-24 25-64 65+
---- ----- -------- ----- ----- ----- ----- ----
B 567 1 0 2 11 538 15
E 3270 0 0 0 0 4 3266
J 8626 895 1049 4723 1835 124 0
L 7091 0 0 0 0 5022 2069
N 1 0 0 0 0 1 0
O 113 68 34 11 0 0 0
R 18933 24 11 51 253 18321 273
S 211 0 0 3 5 203 0
U 26099 24772 1325 2 0 0 0
V 85 2 0 1 3 78 1
W 5591 3314 889 720 118 543 7
Y 7268 1339 5209 720 0 0 0
Z 3624 3 8 12 37 3300 264
(13 rows)
Type Total 12/below 13-15 16-19 20-24 25-64 65+
----- ----- -------- ----- ----- ----- ----- ----
Total 81479 30418 8525 6245 2262 28134 5895
(1 row)
April 2009
Type Total 12/below 13-15 16-19 20-24 25-64 65+
---- ----- -------- ----- ----- ----- ----- ----
B 471 1 0 1 12 443 14
E 3246 0 0 0 0 2 3244
J 8528 800 989 4642 1943 154 0
L 7032 0 0 0 0 4788 2244
O 49 31 17 1 0 0 0
R 18680 28 30 104 225 17953 340
S 162 0 1 1 3 156 1
U 24913 23853 1041 19 0 0 0
V 7 0 0 0 0 6 1
W 5738 3312 1120 705 123 469 9
Y 6626 1095 5013 518 0 0 0
Z 3683 4 7 11 36 3319 306
(12 rows)
Type Total 12/below 13-15 16-19 20-24 25-64 65+
----- ----- -------- ----- ----- ----- ----- ----
Total 79135 29124 8218 6002 2342 27290 6159
(1 row)
Information provided by Mike Nolan
Labels: Memberships
1 Comments:
At Wednesday, May 13, 2009 1:23:00 PM, Anonymous said…
Goichberg and Berry helped get the USCF membership from 95,000+ to 79,000 while losing more than $500,000 in the past 2 years alone.
They don't deserve to be reelected.
Post a Comment
<< Home