USCF membership numbers: -2,049
March 2008
Type Total 12/below 13-15 16-19 20-24 25-64 65+
---- ----- -------- ----- ----- ----- ----- ----
B 568 1 0 2 11 539 15
E 3260 0 0 0 0 2 3258
J 9047 918 1079 5091 1836 123 0
L 7096 0 0 0 0 5049 2047
N 1 0 0 0 0 1 0
O 136 95 30 11 0 0 0
R 19063 21 12 44 253 18467 266
S 212 0 0 2 5 205 0
U 26916 25385 1530 1 0 0 0
V 79 2 0 1 3 72 1
W 5658 3367 892 731 109 551 8
Y 7714 1378 5527 808 0 1 0
Z 3621 3 8 12 39 3297 262
(13 rows)
Type Total 12/below 13-15 16-19 20-24 25-64 65+
----- ----- -------- ----- ----- ----- ----- ----
Total 83371 31170 9078 6703 2256 28307 5857
(1 row)
March 2009
Type Total 12/below 13-15 16-19 20-24 25-64 65+
---- ----- -------- ----- ----- ----- ----- ----
B 483 1 0 1 8 459 14
E 3259 0 0 0 0 2 3257
J 8824 812 995 4899 1959 159 0
L 7038 0 0 0 0 4806 2232
O 50 31 19 0 0 0 0
R 18763 30 25 100 230 18044 334
S 165 0 1 2 4 157 1
U 26198 24989 1192 17 0 0 0
V 15 0 0 0 2 11 2
W 5737 3311 1135 685 120 477 9
Y 7107 1163 5327 617 0 0 0
Z 3683 4 7 11 36 3324 301
(12 rows)
Type Total 12/below 13-15 16-19 20-24 25-64 65+
----- ----- -------- ----- ----- ----- ----- ----
Total 81322 30341 8701 6332 2359 27439 6150
(1 row)
This shows a loss of 2,049 members from 12 months ago.
Labels: Memberships, USCF